Cem-Rock® eXtreme was developed from the widespread need for a board with racking, pull through and pull out strength. It shares very similar characteristics to Cem-Rock®, but has been formulated to improve on the aforementioned properties.
Cladding Substrate Board
Impervious to water
Dimensionally stable when wet
Structurally stable when wet
PROPERTY | VALUE |
---|---|
Nominal Dimensions | 2400x1200x12.5 mm |
Average weight | 12.7 kg/m<sub>2</sub> |
Reaction to fire (EN 13501-1:2013) | A1 |
Combustibility (EN ISO 1182) | non-combustible |
Bending strength (EN 12467) wet/ambient conditions | 20.9 / 18.8 MPa |
Tensile strength (ISO 6892:1998) | 13.4 MPa |
Release of dangerous substance (EN 717-3; ISO 22262-1; ISO 9680) | Not detected |
Water vapour resistance factor μ (EN ISO 12572:2002) | 19.180 |
Allowable shear [psf] (fastener spacing: 6”; 4”; 3”) (ASTM D2718) | 284; 451; 656 |
Nail head pull through (ASTM D1037) | 1817 N |
Screw pull-out (typical 4×40 timber screw) | 0.9 kN |
Finnoe
Ballyhahill
Co. Limerick
V94 Y2C6
Hours:
Monday – Thursday: 8:30 to 17:30
Friday: 8:30 – 17:00
Office 2
91 Main Road
Meriden
Coventry
West Midlands
CV7 7NL
515 South 4th Ave
Mount Vernon
NY 10550
© Copyright Greenspan System Sales Ireland Ltd. 2022
Website Design by www.ottmarketing.ie